Vandal Proof Dome Camera
| Certification | CE / FCC |
| Model | HS-CD1050 (Vandal Proof) |
| Pick up device | 1/3" interline transfer CCD |
| Total Pixels | NTSC: 811(H) x 508(V) / PAL: 795(H) x 596(V) |
| Effective Pixels | NTSC: 768(H) x 494(V) / PAL: 752(H) x 582(V) |
| Resolution | 530 TV lines |
| Sync. System | 2:1 Internal |
| Scanning system | NTSC: 525 Lines / 60 Fields ; PAL: 625 Lines / 50 Fields |
| S/N Ratio | More than 48dB (AGC OFF) |
| Electronic shutter | Auto 1/60 (1/50) ~ 1/100,000 sec. |
| Min. Illumination | 0.5 lux / F2.0 |
| Video Output | 1.0 Vp-p / 75 ohm composite |
| White Balance | Auto |
| Automatic Gain Control | ON |
| Lens Type | DC Vari-Focal Lens |
| DC Power Source | DC 12V |
| Power Consumption | 2W (Max) |
| Current | 170mA (Max) |
| Weight | N.W./G.W.: 0.86kg / 0.94kg |
| Dimension | 130(Diameter) x 100(H)mm |
| Operation Temperature | -10 to 50°C (14 to 122°F) |
| Storage Temperature | -20 to 70°C (-4 to 158°F) |
- 1/3” SONY HQ1 Total Solution
- 530 TV Lines of High Horizontal Resolution
- Built-in Vari-Focal / DC Iris Lens
- Vandal Proof Design for Long Durability
- Class IP66 Weatherproof
Interested in the HS-CD1050 - Vandal Proof Dome Camera?
Our team responds within one business day.
Inquire This Product
← Back to Hi Sharp