| Model | Max. Torque N·m |
Max. Rotation No. rpm |
Power Source Current A rms |
Motor Type | Net Weight Kg(lb) |
Transducer Model |
| ANZ-200 | 15 | 490 | 2.5 | TS4200E5 | 1.6 (3.5) | AZM-200 |
| ANZ-350 | 30 | 640 | 3.2 | TS4201E5 | 2.5 (5.5) | AZM-350 |
| ANZ-500 | 45 | 490 | 3.2 | TS4201E5 | 2.8 (6.2) | AZM-500 |
| ANZ-850 | 80 | 500 | 3.2 | TS4202E5 | 3.9 (8.6) | AZM-850 |
| ANZ-1500 | 135 | 500 | 3.2 | TS4203E5 | 4.8 (10.6) | AZM-1500 |
| ANZ-2000 | 170 | 310 | 6.3 | TS4203E5 | 5.5 (12.1) | AZM-2500 |
| ANZ-3000 | 225 | 220 | 6.3 | TS4203E5 | 5.9 (13.0) | AZM-4000 |
| ANZ-3500 | 300 | 180 | 6.3 | TS4202E5 | 5.9 (13.0) | |
| ANZ-4500 | 385 | 140 | 10 | TS4203E5 | 10.8 (23.8) | AZM-5000 |
| ANZ-4500H | 385 | 245 | 10 | TS4204E12 | 10.8 (23.8) | AZM-7000 |
| ANZ-6000 | 510 | 170 | 10 | TS4204E12 | 10.8 (23.8) |
Interested in the ANZ Series Electric Multiple Nutrunner?
Our team responds within one business day.
Inquire This Product
← Back to Yokota