The Malcom DS-03 Dip Tester Measure dual wave soldering systems. Attain vital soldering performance information with just one device.
| Item | Sensor | Measuring Range | Accuracy / Contents |
| Soldering Temperature | CA sheath thermocouple |
0 to 300 C | +/- 2 C |
|
Temperature on the topside of board |
CA thermocouple | 50 to 300 C | +/- 2 C |
| Dip Time | Electrode | 0 to 10.0 sec | +/- 0.2 sec |
| Flux Dryness | Electrode (resistance) |
||
| Flux Height | Electrode | 0 to 6 mm | scale resolution 1mm |
| Solder Height | Electrode | 0 to 6 mm | scale resolution 1mm |
General Specifications
| Item | Contents |
| Cold contact point compensation | Automatic compensation with platinum temperature measuring resistor |
| Ambient temperature | 5 minutes or less OK at ambient 120 C |
| Battery | one (1) 9V DC Battery |
| Battery life | More than 10 continuous hours |
| Life of sensor mounting plate | More than 5,000 times at soldering temperature of 250 C and dip time of 5 sec |
| Dimensions | 94mm(L) X 230mm(W) X 51mm(H) |
| Weight | 840g without battery |
-
The self contained DS-03 rides along the conveyor like a PCB.
-
Measures the record's maximum PCB topside preheat temperature.
-
Confirms flux and solder levels.
-
Measures and records the maximum temperature and dwell times of both solder waves.
-
Optional printer unit available.
Interested in the DS-03 Dip Tester?
Our team responds within one business day.
Inquire This Product
← Back to Malcom