Measurement Data Specifications
| Item | Sensor | Measuring Range | Accuracy |
| Pre-Heat Temp | Thermocouple | 0 to 300 C | +/- 2 C |
| Soldering Temperature | Thermocouple | 0 to 300 C | +/- 2 C |
| Dip time | Electrode | 0 to 10.0 sec | +/- 0.2 sec |
| Conveyor Speed | Electrode | 0.1 to 9.9 m/min | +/- 0.5 m/min |
General Specifications
| Item | Description |
| Temperature calibration | Automatically calibrated by pre-heat sensor |
| Operating temperature | 5 minutes at 120 C or less |
| Batteries | (4) AA batteries |
| Battery time | Over 10 continuous hours |
| Dimensions | 84mm(L) X 180mm(W) X 38mm(H) |
| Weight | 1.3 kg (3 lbs.) |
- Measures PCB topside, pre-heat temperature, and solder temperature at your desired positions.
- Three(3) points dip time sensor to make dip time more certain.
- Possible to measure conveyor speed.
Interested in the DS-05 Dip Tester?
Our team responds within one business day.
Inquire This Product
← Back to Malcom