| TB-118 | - | For super-precision | |
| TB-240, TB-240KM | - | For general-work | |
| TB-150, TB-150KM | - | For general-work | |
| TB-165, TB-265 | - | For general-work | |
| TB-1100, TB-2100 | - | For large heat loss |
The exchange of iron tip is made by removing the heat radiation nut and connecting the connector.
| Model No. | AC100V | TB-118 | -- | -- | TB-150 | TB- 150KM | TB-165 | TB-1100 |
|---|---|---|---|---|---|---|---|---|
| AC220V | -- | TB-240 | TB-240KM | -- | -- | TB-265 | TB-2100 | |
| Heater output | 18W | 40W | 40W | 50W | 50W | 65W | 100W | |
| Corresponding iron tip | BN5 | BN7 BN8 BN10 |
BN7-KM | BN7 BN8 BN10 |
BN7-KM | BNP10 BN11 |
BN12 | |
| Standard iron tip | BN5-2B | BN7-2C | BN7- 2CKM | BN7-2C | BN7- 2CKM | BNP10- 8BC | BN12- 10BC | |
| Corresponding iron stand | BON-10-1 | BON-10-2 | BON-10-2 | BON-10-2 | BON-3 | |||
| Total length | 170mm | 210mm | 210mm | 212mm | 260mm | |||
| Weight | 36g | 70g | 70g | 80g | 152g | |||
| Heater | AC100V | KPCE-100-18 | No | CE-100-50 | FCE-100- 65 | CE-100- 100 | ||
| AC220V | No | CE-220-40 | No | FCE-220- 65 | CE-220- 100 | |||
| Corresponding controller | M50,MW50,M12,MW12,MTR14,M9XT | |||||||
| Leak voltage | Less than 2.0mV (initial value) | |||||||
| Earth line resistance | Less than 2.0 Ω max (initial value) | |||||||
| Cable | EP rubber cable:1.3m | |||||||
Interested in the LA Soldering Iron - TB-118 / TB-240, TB-240KM - TB-150, TB-150KM / TB-165, TB-265?
Our team responds within one business day.
Inquire This Product
← Back to Bonkote