| Model No. | Heater output | Controlling method | Proper temperature range | Input voltage | Dimensions |
|---|---|---|---|---|---|
| TC-300II A | 40W | 0V switch ON/OFF Control |
180 - 450 °C | 100V | 58WX82HX45D (controller) |
| TC-300II B | 200 - 470 °C | ||||
| TC-1200FP | 65W | 200 - 490 °C |
Temperature adjustment standard for soldering iron (The numerical value is temperature. The unit is °C.)
| Model No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| TC-300II A | 182 | 190 | 210 | 250 | 300 | 320 | 350 | 375 | 410 | 450 |
| TC-300II B | 200 | 210 | 245 | 285 | 320 | 350 | 380 | 420 | 450 | 470 |
| TC-1200FP | 200 | 220 | 260 | 300 | 340 | 370 | 410 | 440 | 470 | 490 |
Replacement parts
| Model No. | Heater element | Standard iron tip | Heater cover | Cover nut | Earth collar | Heater collar | Radiator nut | Earth spring |
|---|---|---|---|---|---|---|---|---|
| TC-300II A | CES-100-40 | SG7-2C | HCL-7 | CN-7 | EC-10 | -- | NA-30F | -- |
| TC-300II B | SG10-8BC | HC-10 | CN-10 | |||||
| TC-1200FP | CES-100-65 | SGP10-8BC | -- | SUCP-10 | NA-20F | ECS-5 |
- The thermo-regulator works by putting on the cap after setting the temperature.
- The situation of temperature control can be watched by blinking of the neon lamp.
Interested in the Temperature Controller for NLA Soldering Iron - TC Series?
Our team responds within one business day.
Inquire This Product
← Back to Bonkote