| Video Format | NTSC or PAL |
| Display Format | 1, 4, 7, 9, 10, 13, 16x Multiscreen, and PIP |
| Video Inputs | 16 Camera Inputs, 1 Vp-p/75 Ohm |
| Video Output | 16 Loop-through Video Output, 1 Vp-p at 75 Ohm, 1 BNC Composite Video Main Monitor Output, 1 Vp-p/75 Ohm, 1 BNC Composite Call Monitor Output, 1 Vp-p/75 Ohm, 1 VGA Main Monitor Output, 1 S-Video Monitor Output |
| Video Compression | MPEG4 |
| Display Resolution | 720x480, 720x240, 360x240 |
| Alarm Input | 16 Alarm Inputs, Normally Open or Normally Closed Programmable |
| Alarm Output | 1 set of Alarm Output |
| Audio | 4~3.5 mm Mono Inputs; 1~3.5 mm Mono Output |
| Playback Modes | Play, Pause, Stop, F.Fwd, F.Rev, S.Fwd, S.Rev |
| Video Loss Detection | Yes |
| Event Log | Yes |
| Hard Disk Storage | 1 internal 3.5" IDE Hard Drive, SCSI Connector for additional external storage |
| Recording Mode | Continuous, Schedule Timer, or Alarm and Motion Event Recording |
| Recording Rate | Up to 480 FPS (NTSC) |
| Playback Search | By Date/Time or Event (Motion/Alarm/VLoss) |
| Motion Detection | Yes, with configurable grids per Camera and Adjustable Sensitivity |
| Setup | On-Screen Display |
| User Interface | Menu Driven |
| User Input Device | Front Key Panel, Jog Wheel, Remote Control (included) or USB Mouse |
| Title | 12 Character Title Generator For Each Camera |
| Ethernet | RJ45 network connector |
| Password Protection | For Menu and Recording |
| Archive | USB Interface Device Internal DVD+RW Drive |
| Power Source | 24V AC + 10% |
| Power Consumption | 50 W max |
| Operating Temperature | 0°C ~ +40°C / 32°F ~ 104°F |
| Dimensions | Approx. 430 (L) x 402.5 (W) x 72 (H) mm / 16.9" (L) x 15.8" (W) x 2.8" (H) |
- High Recording Rate of 480 FPS
- MPEG-4 compression
- Up to 2 terabyte of internal storage
- SCSI connector available for additional external storage
- BNC, VGA and S-Video main monitor outputs
- 16 loop-through camera inputs
- Full screen up to 16 multiscreen display for monitoring and playback
- Intelligent motion detection with programmable area and sensitivity for each camera
- ISDN and / or LAN module
- 4 audio inputs, 1 audio output
- Synchronized video and audio
- System auto recovery after power failure (Watchdog function and self diagnostic technology)
- Stable and reliable LINUX-based operating system
- Watermark and time/date stamp in exported images
Interested in the EDVR16D3 - Digital Video Recorder?
Our team responds within one business day.
Inquire This Product
← Back to EverFocus