1/3" Vandal Proof Dome Camera
| Model | HS-CD1051 |
| System | Sony Wide Dynamic |
| Pick up device | 1/3" double-density CCD |
| Total Pixels | NTSC:811(H) x 508(V) / PAL:795(H) x 596(V) |
| Effective Pixels | NTSC:768(H) x 494(V) / PAL:752(H) x 582(V) |
| Resolution | With 520 TV lines |
| Sync. System | 2:1 Internal |
| Scanning System | NTSC:525 Lines / 60 Fields;PAL:625 Lines / 50 Fields |
| S/N Ratio | More than 48 dB (AGC OFF) |
| Electronic Shutter | Auto 1/60 (1/50) ~ 1/100,000 sec./manual |
| Min.Illumination | 0.1 Lux, 0.003 lux (DSS) / F1.2 |
| Video Output | 1.0 Vp-p / 75ohm composite |
| WDR Function | ON / OFF |
| Control Interface | RS485 |
| RS485 Protocol | Pelco-P / Pelco-D |
| AGC | AGC / Manual |
| White Balance | Auto / Manual / Outdoor / Push Lock / Indoor |
| Day & Night | Auto / Day / Night |
| Backlight Compensation | ON / OFF |
| OSD Menu | For function adjustable |
| Remote Control | Standard |
| Lens Type | DC Vari-Focal Lens |
| Power Consumption | DC 12V |
| Weight | N.W.:/G.W.: 0.87kg / 1.1kg |
| Dimension | 130(Diameter) x 100(H)mm |
| Operation Temperature | -10 to 50°C (14 to 122°F) |
| Storage Temperature | -20 to 70°C (-4 to 158°F) |
- 1/3” SONY WDR (Wide Dynamic Range) Total Solution
- 530 TV Lines of High Horizontal Resolution
- OSD Menu, Completed Advanced Full Function Built-in
- Privacy Zone / Rotate
- Minimum Subject Illumination of 0.003 lux @ F1.2 (DSS ON)
- Day & Night Mode Auto Switch (WDR + DSS)
- 3x Digital Zoom
- RS485 Interface for control keyboard (Pelco-P / Pelco-D)
- Remote Controller, for Easy Operating
- Built-in Vari-Focal / DC Iris Lens
- Vandal Proof Design for Long Durability
- Class IP66 Weatherproof
Interested in the HS-CD1051 - Vandal Proof Dome Camera?
Our team responds within one business day.
Inquire This Product
← Back to Hi Sharp