IR CCD Camera
| Model | HS-CC762 |
| System | Mid Resolution |
| Pick up device | 1/3" interline transfer CCD |
| Total Pixels | NTSC:537(H) x 505(V) / PAL:537(H) x 597(V) |
| Effective Pixels | NTSC:510(H) x 492(V) / PAL:500(H) x 582(V) |
| Resolution | With 420 TV lines |
| Sync. System | 2:1 Internal |
| Scanning System | NTSC: 525 Lines / 60 Fields; PAL: 625 Lines / 50 Fields |
| S/N Ratio | More than 48 dB (AGC OFF) |
| Electronic Shutter | Auto/manual 1/60 (1/50)~1/100,000 sec. |
| Min. Illumination | 0.4 Lux color / F2.0 |
| Video Output | Composite 1.0 Vp-p / 75 ohm |
| IR Distance | More than 20M (30 pcs IR LED) |
| IR Trigger | 2.6 Lux / 2.7 Lux IR ON / OFF |
| Auto White Balance | 2,400°K~9,600°K |
| Lens Type | Standard Board Lens: 6 mm. Optional: 4.3/8mm |
| DC power Source | DC12V |
| Power Consumption | 8.4W (Max) |
| Current | 700mA (Max) |
| Weight | N.W./G.W.: 0.3Kg / 0.49kg |
| Dimension | 68(Dimeter) x 94.7(D)mm |
| Operation Temperature | -10 to 50°C (14 to 122°F) |
| Storage Temperature | -20 to 70°C (-4 to 158°F) |
| Certification | CE/FCC |
- Photodiode Design for Accurate IR LED Trigger Activation
- Enhanced Picture Quality / Longer Life Time
- Aluminum design for better heat dissipation
- Class IP68 Weatherproof
Interested in the HS-CC762 IR CCD Camera?
Our team responds within one business day.
Inquire This Product
← Back to Hi Sharp