| Video Format | NTSC or PAL |
| Display Format | 1, 4, 7, 9, 10, 13, 16x Multiscreen, and PIP 16 million colors |
| Video Inputs | 16 Camera Inputs, 1 Vp-p/75 Ohm |
| Video Output | 16 Loop-through Video Output, 1 Vp-p at 75 Ohm, 1 BNC Composite Video Output, 1 Vp-p/75 Ohm, 1 mini-din S-Video output, 1 Vp-p/75 Ohm, 1 call BNC Composite Output, 1 Vp-p/75 Ohm |
| Video Compression | MPEG-4 |
| Display Resolution | 720x484, 720x240, 360x240 (NTSC) |
| Alarm Input | 16 Alarm Inputs, Normally Open or Normally Closed Programmable |
| Alarm Output | 4 Alarm Relay Outputs |
| Audio | 4~3.5 mm Mono Input; 4~3.5 mm Mono Output |
| Video Pause | Yes |
| Video Loss Detection | Yes |
| Event Log | Yes |
| Hard Disk Storage | 2 Hot Swap x 3.5'' IDE Hard Drive and SCSI External Controller for 8 hard drive disk array |
| Recording Mode | Continuous time-lapse recording, Timer or Alarm and Motion Recording |
| Recording Rate | Up to 480 FPS (NTSC) |
| Playback Search | By Date/Time or Event |
| Motion Detection | Yes, with configurable grids per Camera with Adjustable Sensitivity |
| Setup | On-Screen Display |
| User Interface | Menu Driven |
| User Input Device | Front Key Panel |
| Title | 12 Character Title Generator For Each Camera |
| Ethernet | RJ45 network connector |
| Password Protection | For Menu and Recording |
| Archive | USB Interface Device |
| Power Source | AC 100-240V |
| Power Consumption | 185W |
| Operating Temperature | 0°C ~ +40°C / 32°F ~ 104°F |
| Dimensions | 430(W) x 88(H) x 300(L) mm / 17(W) x 3.5(H) x 11.8(L) inches |
- 16 loop-through camera inputs
- Full screen up to 16 multiscreen display for monitoring and playback
- MPEG-4 compression
- Intelligent motion detection with programmable area and sensitivity for each camera
- Real time recording (up to 480 FPS)
- ISDN and / or LAN module
- 4 audio inputs, 4 audio output
- Synchronized video and audio
- System auto recovery after power failure (Watchdog function and self diagnostic technology)
- Stable and reliable LINUX-based operating system
- Watermark and time/date stamp in exported images
Interested in the EDR1640 - Digital Video Recorder?
Our team responds within one business day.
Inquire This Product
← Back to EverFocus